Fibre Channel Qualification Lists
This section shows all HBA models that SANsymphony can (or cannot) bind the DataCore Fibre Channel driver to when installed in a DataCore Server.
DataCore do not qualify HBAs used in Hosts connected to DataCore Servers but will support any Host HBA that is not listed as having a 'Known Issue'.
See: Known Issues - Third Party Hardware and Software
DataCore always recommend using the HBA vendor’s latest BIOS/firmware and drivers whenever possible. This applies to Hosts connected to DataCore Servers via FCoE or iSCSI as well.

Speed | Model | Minimum SANsymphony Version Required |
---|---|---|
8Gb/s (inc. Gen 5) | LPe1200x 1 | 10.0 |
LPe15002B-M8 | 10.0 PSP 1 update 1 | |
LPe15004-M8 | 10.0 PSP 1 update 1 | |
16Gb/s (Gen 5 or 6) | Any | 10.0 PSP 7 update 2 2 |
32Gb/s (Gen 6) | Any | 10.0 PSP 7 update 2 |
32Gb/s (Gen 7) | LPe3500x-M2 | 10.0 PSP 11 |
64Gb/s (Gen 7) | LPe3600x-M64 | 10.0 PSP 13 |
Emulex 16 Gb/s (Gen 5/6) and 32Gb/s (Gen 6)
The minimum Emulex firmware requirement for any HBAs in a DataCore Server is 12.0.257.12.
Emulex 32/64 Gb/s (Gen 7)
The minimum Emulex firmware requirement for any HBAs in a DataCore Server is 12.2.299.11.
- Users installing SANsymphonyfor the first time must ensure that all Emulex 16 or 32 GB HBAs have the minimum firmware version (or later) applied before installing SANsymphony, otherwise DataCore’s Emulex driver may not work as expected.
- Users installing Emulex HBAs in a server that already has SANsymphony installed, must ensure that all Emulex HBAs have the minimum firmware version (or later) applied before manually updating to the DataCore Emulex driver (see Replacing a Third-Party Fibre Channel Driver for instructions) or they may not work as expected.
- Users upgrading an existing version of SANsymphony, on a server that already has Emulex HBAs installed, do not need to do anything more. SANsymphony’s upgrade process always checks any Emulex HBA’s firmware version during the upgrade and will update it if necessary. Later versions of Emulex firmware are left unchanged.

Own Brand
Model | Minimum SANsymphony Version Required |
---|---|
Any | Vendor driver only - see Notes on FC drivers, firmware, and BIOS |

ATTO Celerity 16/32 GB HBAs use the DataCore Emulex driver and firmware. Also see Notes on FC drivers, firmware, and BIOS.
Own Brand
Speed | Model | Minimum SANsymphony Version Required |
---|---|---|
8Gb/s | Any | Vendor driver only - see Notes on FC drivers, firmware, and BIOS |
16Gb/s (Gen 6) | Any | 10.0 PSP 8 |
32Gb/s (Gen 6) | Any | 10.0 PSP 8 |
Refer the Broadcom Emulex notes in the Fibre Channel Qualification Lists section.

Emulex Rebranded
Speed | Model | Minimum SANsymphony Version Required |
---|---|---|
8Gb/s (inc. Gen 5) | Any | Vendor driver only - see Notes on FC drivers, firmware, and BIOS |
16Gb/s (Gen 6 or 7) | Any | Vendor driver only - see Notes on FC drivers, firmware, and BIOS |
32Gb/s (Gen 6 or 7) | Any | Vendor driver only - see Notes on FC drivers, firmware, and BIOS |
Refer the Broadcom Emulex notes in the Fibre Channel Qualification Lists section.
QLogic Rebranded
Speed | Model | Minimum SANsymphony Version Required |
---|---|---|
8Gb/s | Any | Vendor driver only - see Notes on FC drivers, firmware, and BIOS |
16Gb/s | Any | Vendor driver only - see Notes on FC drivers, firmware, and BIOS |
32Gb/s | Any | Vendor driver only - see Notes on FC drivers, firmware, and BIOS |

Emulex Rebranded
Speed | Model | Minimum SANsymphony Version Required |
---|---|---|
8Gb/s | Any | Vendor driver only - see Notes on FC drivers, firmware, and BIOS |
16Gb/s (Gen 5 or 6) | Any | 10.0 PSP 7 update 2 5 |
32Gb/s (Gen 6) | Any | 10.0 PSP 7 update 2 |
Refer the Broadcom Emulex notes in the Fibre Channel Qualification Lists section.
QLogic Rebranded
Speed | Model | Minimum SANsymphony Version Required |
---|---|---|
8Gb/s | Any | 10.0 PSP 7 6 |
16Gb/s | QLE2672-CSC | 10.0 PSP 4 update 1 |
All other | 10.0 PSP 7 7 | |
32Gb/s | Any (PCIe 3.x) | 10.0 PSP 7 8 |
Any (PCIe 4.x) | 10.0 PSP 12 update 1 |

Emulex Rebranded
Speed | Model | Minimum SANsymphony Version Required |
---|---|---|
8Gb/s | Any | Vendor driver only - see Notes on FC drivers, firmware, and BIOS |
16Gb/s (Gen 5 or 6) | Dell branded LPE31002-M6-D | 10.0 PSP 9 |
Other | 10.0 PSP 8 | |
32Gb/s (Gen 6) | Any | 10.0 PSP 9 |
32Gb/s (Gen 7) | Dell branded LPe35000 | 10.0 PSP12 |
Dell branded LPe35002 | 10.0 PSP12 | |
Other | Vendor driver only - see Notes on FC drivers, firmware, and BIOS | |
64Gb/s (Gen 7) | Any | Vendor driver only - see Notes on FC drivers, firmware, and BIOS |
Refer the Broadcom Emulex notes in the Fibre Channel Qualification Lists section.
QLogic Rebranded
Speed | Model | Minimum SANsymphony Version Required |
---|---|---|
8Gb/s | Any | 10.0 PSP 7 9 |
16Gb/s | 0187V | Supported |
TC40H | Supported | |
9J1RG | Supported | |
7JKH4 | Supported | |
All other | 10.0 PSP 710 | |
32Gb/s | YH1DK (269x) | 10.0 PSP 6 update 2 |
274x-DEL 274xL-DEL | 10.0 PSP 711 | |
277x-DEL 277xL-DEL | 10.0 PSP 12 update 1 |

Emulex Rebranded
Speed | Model | Minimum SANsymphony Version Required |
---|---|---|
8Gb/s | Any | Supported |
16Gb/s (Gen 5 or 6) | Any | 10.0 PSP 7 update 2 12 |
32Gb/s (Gen 6) | Any | 10.0 PSP 7 update 2 |
32Gb/s (Gen 7) | Any | Vendor driver only - see Notes on FC drivers, firmware, and BIOS |
64Gb/s (Gen 7) | Any | Vendor driver only - see Notes on FC drivers, firmware, and BIOS |
Refer the Broadcom Emulex notes in the Fibre Channel Qualification Lists section.
QLogic Rebranded
Speed | Model | Minimum SANsymphony Version Required |
---|---|---|
8Gb/s | MC-FC82E (LPe1205-F Blade) | Supported |
All other | 10.0 PSP 7 13 | |
16Gb/s | Any | 10.0 PSP 7 14 |
32Gb/s | Any (PCIe 3.x) | 10.0 PSP 7 15 |
Any (PCIe 4.x) | 10.0 PSP 12 update 1 |

Emulex Rebranded
Speed | Model | Minimum SANsymphony Version Required |
---|---|---|
8Gb/s | 456972 - B21 | Supported |
81E / 82E | Supported | |
84E | 10.0 PSP 6 | |
16Gb/s (Gen5 or 6) | SN 1200E | 10.0 PSP 9 |
Other | 10.0 PSP 7 update 2 16 | |
32Gb/s (Gen 6) | SN 1600E | 10.0 PSP 9 |
Other | 10.0 PSP 7 update 2 17 | |
32Gb/s (Gen 7) | SN1610E | 10.0 PSP 13 |
64Gb/s (Gen 7) | SN1700E | 10.0 PSP 13 |
Refer the Broadcom Emulex notes in the Fibre Channel Qualification Lists section.
QLogic Rebranded
Speed | Model | Minimum SANsymphony Version Required |
---|---|---|
8Gb/s | BL490 G6 | Supported |
81Q | Supported | |
82Q | Supported | |
84Q | Vendor driver only - see Notes on FC drivers, firmware, and BIOS18 | |
All other | 10.0 PSP 7 19 | |
16Gb/s | SN1000E | 10.0 PSP 7 20 |
SN1000Q | 10.0 PSP 4 update 1 | |
All other | 10.0 PSP 7 21 | |
32Gb/s | SN1600(Q) | 10.0 PSP 7 22 |
SN1610(Q) | 10.0 PSP 12 update 1 |

Emulex Rebranded
Speed | Model | Minimum SANsymphony Version Required |
---|---|---|
8Gb/s | 95Y2375 | Supported |
16Gb/s (Gen 5 or 6) | Any | 10.0 PSP 7 update 2 23 |
32Gb/s (Gen 6) | Any | 10.0 PSP 7 update 2 |
32Gb/s (Gen 7) | Any | Vendor driver only - see Notes on FC drivers, firmware, and BIOS |
64Gb/s (Gen 7) | Any | Vendor driver only - see Notes on FC drivers, firmware, and BIOS |
Refer the Broadcom Emulex notes in the Fibre Channel Qualification Lists section.
QLogic Rebranded
Speed | Model | Minimum SANsymphony Version Required |
---|---|---|
8Gb/s | QMI2582 | Supported |
QMI3572 | 10.0 PSP 4 update 1 or later | |
16Gb/s | Any | 10.0 PSP 7 24 |
32Gb/s | Any (PCIe 3.x) | 10.0 PSP 7 25 |
Any (PCIe 4.x) | Vendor driver only - see Notes on FC drivers, firmware, and BIOS |

Emulex Rebranded
Speed | Model | Minimum SANsymphony Version Required |
---|---|---|
8Gb/s | Any | Vendor driver only - see Notes on FC drivers, firmware, and BIOS |
16Gb/s | Any Gen 5 | 10.0 PSP 7 update 2 26 |
Any Gen 6 | 10.0 PSP 9 | |
32Gb/s (Gen 6) | Any | 10.0 PSP 7 update 2 |
32Gb/s (Gen 7) | Lenovo branded LPe35000 | 10.0 PSP 12 |
Lenovo branded LPe35002 | 10.0 PSP 12 | |
Other | Vendor driver only - see Notes on FC drivers, firmware, and BIOS | |
64Gb/s (Gen 7) | Any | Vendor driver only - see Notes on FC drivers, firmware, and BIOS |
Refer the Broadcom Emulex notes in the Fibre Channel Qualification Lists section.
QLogic Rebranded
Speed | Model | Minimum SANsymphony Version Required |
---|---|---|
8Gb/s | Any | 10.0 PSP 7 27 |
16Gb/s | Any | 10.0 PSP 7 28 |
32Gb/s | Any (PCIe 3.x) | 10.0 PSP 7 29 |
Any (PCIe 4.x) | 10.0 PSP 12 update 1 |

Emulex Rebranded
Speed | Model | Minimum SANsymphony Version Required |
---|---|---|
8Gb/s | SG-XPCIE2FC-ATCA-Z | Supported |
16Gb/s (Gen 5 or 6) | Any | 10.0 PSP 7 update 2 30 |
32Gb/s (Gen 6) | Any | 10.0 PSP 7 update 2 |
32 or 64Gb/s (Gen 7) | Any | Vendor driver only - see Notes on FC drivers, firmware, and BIOS |
Refer the Broadcom Emulex notes in the Fibre Channel Qualification Lists section.
QLogic Rebranded
Speed | Model | Minimum SANsymphony Version Required |
---|---|---|
8Gb/s | Any | 10.0 PSP 7 31 |
16Gb/s | Any | 10.0 PSP 7 32 |
32Gb/s | Any (PCIe 3.x) | 10.0 PSP 7 33 |
Any (PCIe 4.x) | 10.0 PSP 12 update 1 |