NAME
Get-DcsObject
SYNOPSIS
Returns the identifiable object obtained by an ID.
SYNTAX
Get-DcsObject -Id <String> [ -Connection <String> ] [ -PipelineVariable <String> ]
DESCRIPTION
Returns the identifiable object obtained by an ID. This cmdlet can be used to get an object that is identified by ID within another object.
PARAMETERS
- -Id<String>
- The ID of any object or entity in the configuration
-
- Required: true
- Position: named
- Default value:
- Accept pipeline input: true (ByValue)
- Accept wildcard characters: false
-
- -Connection<String>
- Alias of the connection to the server group. If not specified, the default connection will be used.
-
- Required: false
- Position: named
- Default value:
- Accept pipeline input: false
- Accept wildcard characters: false
-
- -PipelineVariable<String>
-
- Required: false
- Position: named
- Default value:
- Accept pipeline input: false
- Accept wildcard characters: false
-
INPUTS
string : The ID of any resource used to obtain the identifiable object for the ID.
OUTPUTS
object : Any type of identifiable object.
NOTES
EXAMPLES
Get-DcsMonitor | where { $_.State -ne "Healthy" -and $_.State -ne "Undefined"} | foreach { $_.MonitoredObjectId } | Get-DcsObject
The cmdlet Get-DcsMonitor is invoked to get the MonitoredObjectId of all resources that do not have a state of "Healthy" or "Undefined". The MonitoredObjectId is piped to the cmdlet Get-DcsObject to return the identifiable objects for those resources. In this case there are two buffer folders that are not set for configured replications.
| FirstServerId | : | 1749d66b-3a4c-4e92-936f-33e693173dd7:737B4128-2806-4C46-BA64-2409C345FE9D |
| FirstVirtualDiskId | : | aa0261e857e845faa6582272862944ce |
| SecondServerId | : | A3E78CFA-DBEC-44E1-A23C-E9E262EC4551 |
| SecondVirtualDiskId | : | 55d09862519c4c279fbb0ce736ce4008 |
| IsActiveSide | : | False |
| ReplicationState | : | Standby |
| FailureStatus | : | BufferFolderNotSet |
| TransferStatus | : | Enabled |
| Paused | : | False |
| CheckpointSnapshotId | : | |
| AutoAsyncReplicationLicense | : | Enabled |
| OfflineInitializationSupported | : | True |
| InitializationType | : | Online |
| OfflineInitializationBuffer | : | |
| OfflineInitStatus | : | NoOfflineInit |
| InitializationFailureStatus | : | NoFailure |
| TestModeStatus | : | Disabled |
| IsChanginGiBufferFolders | : | False |
| BackendStatus | : | NA |
| DuplicatedDiskId | : | False |
| Sequencenumber | : | 8230 |
| Id | : | fa8837c6-7d16-4ba4-a040-4f6efb2fcf43 |
| Caption | : | Virtual disk 2 |
| ExtendedCaption | : | Virtual disk 2 from Group2 |
| Internal | : | False |
| FirstServerId | : | 1749d66b-3a4c-4e92-936f-33e693173dd7:737B4128-2806-4C46-BA64-2409C345FE9D |
| FirstVirtualDiskId | : | 43c4d09b49d345f7af97e6ab36ed1d99 |
| SecondServerId | : | A3E78CFA-DBEC-44E1-A23C-E9E262EC4551 |
| SecondVirtualDiskId | : | bb559078535047789ced8db9f4b7f9a3 |
| IsActiveSide | : | False |
| ReplicationState | : | Standby |
| FailureStatus | : | BufferFolderNotSet |
| TransferStatus | : | Enabled |
| Paused | : | False |
| CheckpointSnapshotId | : | |
| AutoAsyncReplicationLicense | : | Enabled |
| OfflineInitializationSupported | : | True |
| InitializationType | : | Online |
| OfflineInitializationBuffer | : | |
| OfflineInitStatus | : | NoOfflineInit |
| InitializationFailureStatus | : | NoFailure |
| TestModeStatus | : | Disabled |
| IsChanginGiBufferFolders | : | False |
| BackendStatus | : | NA |
| DuplicatedDiskId | : | False |
| Sequencenumber | : | 8231 |
| Id | : | a0ab1dce-f06b-4e63-a489-b06d55ec0301 |
| Caption | : | Virtual disk 1 |
| ExtendedCaption | : | Virtual disk 1 from Group2 |
| Internal | : | False |
$Alert = Get-DcsAlert
$Alert[0].Id | Get-Member
TypeName: DataCore.Executive.LogMessageId
Name MemberType Definition
---- ---------- ----------
Equals Method bool Equals(System.Object obj)
GetHashCode Method int GetHashCode()
GetType Method type GetType()
LogicalEquals Method bool LogicalEquals(DataCore.Executive.LogMessageId id)
ToString Method string ToString()
MachineId Property string MachineId {get;set;}
Sequencenumber Property uint64 Sequencenumber {get;set;}
Get-DcsAlert | foreach { $_.Id.MachineId } | Get-DcsObject
The cmdlet Get-DcsAlert is invoked to get the MachineId of all resources that have an alert. The MachineId is piped to the cmdlet Get-DcsObject to return the identifiable objects for those resources. In this case the alerts are for the machine named StorageSvr001.
| GroupId | : | 4b428832-fd51-45df-9c21-ce267e1ceb7a |
| RegionNodeId | : | ExecutiveNode:A3E78CFA-DBEC-44E1-A23C-E9E262EC4551 |
| CacheSize | : | 0 B |
| State | : | Online |
| SupportState | : | Idle |
| SnapshotMapStoreId | : | |
| SnapshotMapStorePoolId | : | |
| InstallPath | : | C:\Program Files\DataCore\SANsymphony |
| ProductName | : | DataCore SANsymphony |
| ProductType | : | Standard |
| ProductVersion | : | 10.0 PSP 3 |
| OsVersion | : | Windows Server 2012 x64 Edition |
| ProcessorInfo | : | DataCore.Executive.ProcessorInformation |
| ProductBuild | : | 15.0.300.4633 |
| BuildType | : | Release |
| DiagnosticMode | : | Enabled |
| LicenseRemaining | : | 9223372036854775807 |
| ReplicationBufferFolder | : | R: |
| TotalSystemMemory | : | 3.00 GiB |
| AvailableSystemMemory | : | 775.79 MiB |
| LogStatus | : | Operational |
| LicenseSettings | : | DataCore.Executive.LicenseSettings |
| IsLicensed | : | True |
| LicenseExceeded | : | False |
| StorageUsed | : | 0 B |
| DataCoreStorageUsed | : | 50 GiB |
| PowerState | : | ACOnline |
| CacheState | : | WritebackGlobal |
| BackupStorageFolder | : | |
| IpAddresses | : | {172.20.17.50, fe80::a84e:2f51:c1f2:a122, 13.0.0.31, 13.0.0.32...} |
| Licensenumber | : | 2513008801887348963 |
| AluaGroupId | : | 1 |
| IsVirtualMachine | : | True |
| HypervisorHostId | : | |
| Description | : | |
| HostName | : | StorageSvr001.datacoresoftware.com |
| MpioCapable | : | True |
| Sequencenumber | : | 8232 |
| Id | : | A3E78CFA-DBEC-44E1-A23C-E9E262EC4551 |
| Caption | : | StorageSvr001 |
| ExtendedCaption | : | StorageSvr001 in Group1 |
| Internal | : | False |
| GroupId | : | 4b428832-fd51-45df-9c21-ce267e1ceb7a |
| RegionNodeId | : | ExecutiveNode:A3E78CFA-DBEC-44E1-A23C-E9E262EC4551 |
| CacheSize | : | 0 B |
| State | : | Online |
| SupportState | : | Idle |
| SnapshotMapStoreId | : | |
| SnapshotMapStorePoolId | : | |
| InstallPath | : | C:\Program Files\DataCore\SANsymphony |
| ProductName | : | DataCore SANsymphony |
| ProductType | : | Standard |
| ProductVersion | : | 10.0 PSP 3 |
| OsVersion | : | Windows Server 2012 x64 Edition |
| ProcessorInfo | : | DataCore.Executive.ProcessorInformation |
| ProductBuild | : | 15.0.300.4633 |
| BuildType | : | Release |
| DiagnosticMode | : | Enabled |
| LicenseRemaining | : | 9223372036854775807 |
| ReplicationBufferFolder | : | R: |
| TotalSystemMemory | : | 3.00 GiB |
| AvailableSystemMemory | : | 775.79 MiB |
| LogStatus | : | Operational |
| LicenseSettings | : | DataCore.Executive.LicenseSettings |
| IsLicensed | : | True |
| LicenseExceeded | : | False |
| StorageUsed | : | 0 B |
| DataCoreStorageUsed | : | 50 GiB |
| PowerState | : | ACOnline |
| CacheState | : | WritebackGlobal |
| BackupStorageFolder | : | |
| IpAddresses | : | {172.20.17.50, fe80::a84e:2f51:c1f2:a122, 13.0.0.31, 13.0.0.32...} |
| Licensenumber | : | 2513008801887348963 |
| AluaGroupId | : | 1 |
| IsVirtualMachine | : | True |
| HypervisorHostId | : | |
| Description | : | |
| HostName | : | StorageSvr001.datacoresoftware.com |
| MpioCapable | : | True |
| Sequencenumber | : | 8233 |
| Id | : | A3E78CFA-DBEC-44E1-A23C-E9E262EC4551 |
| Caption | : | StorageSvr001 |
| ExtendedCaption | : | StorageSvr001 in Group1 |
| Internal | : | False |
| GroupId | : | 4b428832-fd51-45df-9c21-ce267e1ceb7a |
| RegionNodeId | : | ExecutiveNode:A3E78CFA-DBEC-44E1-A23C-E9E262EC4551 |
| CacheSize | : | 0 B |
| State | : | Online |
| SupportState | : | Idle |
| SnapshotMapStoreId | : | |
| SnapshotMapStorePoolId | : | |
| InstallPath | : | C:\Program Files\DataCore\SANsymphony |
| ProductName | : | DataCore SANsymphony |
| ProductType | : | Standard |
| ProductVersion | : | 10.0 PSP 3 |
| OsVersion | : | Windows Server 2012 x64 Edition |
| ProcessorInfo | : | DataCore.Executive.ProcessorInformation |
| ProductBuild | : | 15.0.300.4633 |
| BuildType | : | Release |
| DiagnosticMode | : | Enabled |
| LicenseRemaining | : | 9223372036854775807 |
| ReplicationBufferFolder | : | R: |
| TotalSystemMemory | : | 3.00 GiB |
| AvailableSystemMemory | : | 775.79 MiB |
| LogStatus | : | Operational |
| LicenseSettings | : | DataCore.Executive.LicenseSettings |
| IsLicensed | : | True |
| LicenseExceeded | : | False |
| StorageUsed | : | 0 B |
| DataCoreStorageUsed | : | 50 GiB |
| PowerState | : | ACOnline |
| CacheState | : | WritebackGlobal |
| BackupStorageFolder | : | |
| IpAddresses | : | {172.20.17.50, fe80::a84e:2f51:c1f2:a122, 13.0.0.31, 13.0.0.32...} |
| Licensenumber | : | 2513008801887348963 |
| AluaGroupId | : | 1 |
| IsVirtualMachine | : | True |
| HypervisorHostId | : | |
| Description | : | |
| HostName | : | StorageSvr001.datacoresoftware.com |
| MpioCapable | : | True |
| Sequencenumber | : | 8234 |
| Id | : | A3E78CFA-DBEC-44E1-A23C-E9E262EC4551 |
| Caption | : | StorageSvr001 |
| ExtendedCaption | : | StorageSvr001 in Group1 |
| Internal | : | False |
| GroupId | : | 4b428832-fd51-45df-9c21-ce267e1ceb7a |
| RegionNodeId | : | ExecutiveNode:A3E78CFA-DBEC-44E1-A23C-E9E262EC4551 |
| CacheSize | : | 0 B |
| State | : | Online |
| SupportState | : | Idle |
| SnapshotMapStoreId | : | |
| SnapshotMapStorePoolId | : | |
| InstallPath | : | C:\Program Files\DataCore\SANsymphony |
| ProductName | : | DataCore SANsymphony |
| ProductType | : | Standard |
| ProductVersion | : | 10.0 PSP 3 |
| OsVersion | : | Windows Server 2012 x64 Edition |
| ProcessorInfo | : | DataCore.Executive.ProcessorInformation |
| ProductBuild | : | 15.0.300.4633 |
| BuildType | : | Release |
| DiagnosticMode | : | Enabled |
| LicenseRemaining | : | 9223372036854775807 |
| ReplicationBufferFolder | : | R: |
| TotalSystemMemory | : | 3.00 GiB |
| AvailableSystemMemory | : | 775.79 MiB |
| LogStatus | : | Operational |
| LicenseSettings | : | DataCore.Executive.LicenseSettings |
| IsLicensed | : | True |
| LicenseExceeded | : | False |
| StorageUsed | : | 0 B |
| DataCoreStorageUsed | : | 50 GiB |
| PowerState | : | ACOnline |
| CacheState | : | WritebackGlobal |
| BackupStorageFolder | : | |
| IpAddresses | : | {172.20.17.50, fe80::a84e:2f51:c1f2:a122, 13.0.0.31, 13.0.0.32...} |
| Licensenumber | : | 2513008801887348963 |
| AluaGroupId | : | 1 |
| IsVirtualMachine | : | True |
| HypervisorHostId | : | |
| Description | : | |
| HostName | : | StorageSvr001.datacoresoftware.com |
| MpioCapable | : | True |
| Sequencenumber | : | 8235 |
| Id | : | A3E78CFA-DBEC-44E1-A23C-E9E262EC4551 |
| Caption | : | StorageSvr001 |
| ExtendedCaption | : | StorageSvr001 in Group1 |
| Internal | : | False |
Get-DcsVirtualDisk -Machine "HostVM1", "HostVM2" | foreach { $_.StorageProfileId } | Get-DcsObject
The cmdlet Get-DcsVirtualDisk is used to get objects for all virtual disks served to the client hosts "HostVM1" and "HostVM2". Those objects are piped to Get-DcsObject to return the identifiable objects for each Storage Profile ID.
| Alias | : | Normal |
| Description | : | |
| PerformanceClass | : | Normal |
| ReplicationPriority | : | Regular |
| RecoveryPriority | : | Regular |
| WriteTracking | : | False |
| DefaultProfile | : | True |
| Sequencenumber | : | 8238 |
| Id | : | 100469DF-0BE1-40DA-874E-9F1DA5A259E3 |
| Caption | : | Normal |
| ExtendedCaption | : | Normal Profile |
| Internal | : | False |
| Alias | : | Normal |
| Description | : | |
| PerformanceClass | : | Normal |
| ReplicationPriority | : | Regular |
| RecoveryPriority | : | Regular |
| WriteTracking | : | False |
| DefaultProfile | : | True |
| Sequencenumber | : | 8239 |
| Id | : | 100469DF-0BE1-40DA-874E-9F1DA5A259E3 |
| Caption | : | Normal |
| ExtendedCaption | : | Normal Profile |
| Internal | : | False |
| Alias | : | Normal |
| Description | : | |
| PerformanceClass | : | Normal |
| ReplicationPriority | : | Regular |
| RecoveryPriority | : | Regular |
| WriteTracking | : | False |
| DefaultProfile | : | True |
| Sequencenumber | : | 8240 |
| Id | : | 100469DF-0BE1-40DA-874E-9F1DA5A259E3 |
| Caption | : | Normal |
| ExtendedCaption | : | Normal Profile |
| Internal | : | False |
| Alias | : | Normal |
| Description | : | |
| PerformanceClass | : | Normal |
| ReplicationPriority | : | Regular |
| RecoveryPriority | : | Regular |
| WriteTracking | : | False |
| DefaultProfile | : | True |
| Sequencenumber | : | 8241 |
| Id | : | 100469DF-0BE1-40DA-874E-9F1DA5A259E3 |
| Caption | : | Normal |
| ExtendedCaption | : | Normal Profile |
| Internal | : | False |